Tana-Beles Integrated Water Resources Development Project
Financial Proposal Summary
Project: Consultancy Service for Hydrological Study of the Tana and Beles Sub-basins
Client: Ministry of Water Resources, Ethiopia
Consultant: DHV B.V. (Netherlands)
Date: September 2006
Total Proposal Amount: USD 356,600 (exclusive of local taxes)
Cost Breakdown
| Component | Amount (USD) |
|---|---|
| Remuneration | 294,000 |
| Reimbursable Expenses | 62,600 |
| Total | 356,600 |
Personnel Remuneration
| Name | Position | Man-months | Rate (USD) | Amount (USD) |
|---|---|---|---|---|
| International Experts | ||||
| Hans Leenen | TL, Water Resources Modeller | 6.50 | 22,000 | 143,000 |
| Wim Bastiaansen | Satellite Imagery Analyst | 2.00 | 18,000 | 36,000 |
| Herco Jansen | Hydrogeologist | 2.50 | 22,000 | 55,000 |
| National Experts | ||||
| Yonas Michael Gebrewut | Hydrologist / Water Resources Planning Modeller | 7.00 | 4,000 | 28,000 |
| Belay Seyoum | GIS / RS specialist | 4.00 | 4,000 | 16,000 |
| Sequarie Berhane Bocho | Economist | 4.00 | 4,000 | 16,000 |
| Total | 294,000 | |||
Reimbursable Expenses
| Description | Amount (USD) |
|---|---|
| Per diem allowances (international experts) | 20,250 |
| Per diem allowances (local experts) | 8,400 |
| International flights (Amsterdam-Addis) | 9,600 |
| Miscellaneous travel expenses | 800 |
| Communication costs | 2,800 |
| Report drafting/reproduction | 2,100 |
| Equipment/materials | 1,000 |
| Computer/software use | 1,750 |
| Car rent | 8,400 |
| Local flights (Addis-Bahir Dar) | 4,000 |
| Office rent/clerical assistance | 3,500 |
| Total Reimbursables | 62,600 |
Note: The financial proposal is binding until the validity period expires, subject to modifications during contract negotiations. No commissions or gratuities are declared for this proposal.