Tana-Beles Integrated Water Resources Development Project
Financial Proposal Summary
Project: Institutional and Capacity Building Studies
Client: Ministry of Water Resources, Ethiopia
Consultant: AGRICONSULTING S.p.A (Italy)
Grant Number: TF056564
Submission Date: December 12, 2006
Total Proposed Costs
| Currency | Amount |
|---|---|
| Euro (EUR) | 247,450 |
| Ethiopian Birr (ETB) | 452,000 |
Cost Breakdown by Category
| Cost Component | Euro (EUR) | Ethiopian Birr (ETB) |
|---|---|---|
| Remuneration | 197,600 | 392,000 |
| Reimbursable Expenses | 49,850 | 60,000 |
| Total | 247,450 | 452,000 |
Key Personnel and Rates
| Name | Position | Staff-month Rate (EUR) |
|---|---|---|
| DOMENICO FINO | Team Leader/Institutional Development Specialist | 16,600 |
| JEREMY BIRD | Legal Expert | 23,100 |
| GIRMA MELESSE | Water Resources Management Expert | 5,000 |
| TADELE PEREDE | Private Sector Development Specialist | 5,000 |
Reimbursable Expenses
| Description | Unit | Unit Cost |
|---|---|---|
| Per diem allowances (Addis Ababa) | Day | EUR 150 |
| International flights Europe-Ethiopia | Trip | EUR 1,500 |
| Local transportation (field) | Day | ETB 1,000 |
| Office rent, clerical assistance | Month | ETB 10,000 |
Note: The proposed amount is exclusive of local taxes, which would be identified during negotiations. The consultant confirms no commissions or gratuities were paid relating to this proposal.