Tana-Beles Integrated Water Resources Development Project
Financial Proposal Summary
Project Details
Client: Ministry of Water Resources, Ethiopia
Project: Institutional and Capacity Building Studies
Grant Number: TF056564
Consultant: Agriconsulting S.p.A (Italy)
Proposal Date: December 12, 2006
Financial Offer
| Currency | Amount |
|---|---|
| Euro | 247,450 |
| Ethiopian Birr (ETB) | 452,000 |
Note: Amounts are exclusive of local taxes
Cost Breakdown
| Cost Component | Euro | ETB |
|---|---|---|
| Remuneration | 197,600 | 60,000 |
| Reimbursable Expenses | 49,850 | 392,000 |
| Total | 247,450 | 452,000 |
Key Personnel
| Name | Position | Staff-month Rate (Euro) |
|---|---|---|
| Domenico Fino | Team Leader/Institutional Development Specialist | 16,600 |
| Jeremy Bird | Legal Expert | 23,100 |
| Girma Melesse | Water Resources Management Expert | 5,000 (ETB) |
| Tadele Ferede | Private Sector Development Specialist | 4,100 (ETB) |
Reimbursable Expenses
| Item | Unit Cost |
|---|---|
| Per diem (Addis Ababa) | €150/day |
| Per diem (Field) | €30/day |
| International flights (Europe-Ethiopia) | €1,500/trip |
| Local transportation (field) | ETB 1,000/day |
| Office rent & clerical assistance | ETB 10,000/month |
Authorized Signature:
Federico Grazioli - Managing Director
Agriconsulting S.p.A.
Via Vitorehiano, 123 – 00189 Rome, Italy