Bilate River Basin Development Study - Hydrometeorological Data Summary
Key Findings
- Report Date: July 1974
- Authors: D. Jovanovic & Teclegiorgis Goitom (National Water Resources Commission)
- Scope: Compilation of hydrometeorological data from Bilate River Basin and neighboring areas
- Time Period: Data from 1953-1974
Station Network Overview
| Station Type | Count | Details |
|---|---|---|
| Meteorological Stations | 7 within Bilate Basin | Classes 2-4 (no 1st class stations) |
| Hydrological Stations | 2 | Shashemene Soddo bridge and Bilatentena Bridge |
Station Classification System
| Class | Equipment |
|---|---|
| 1st Class | Maximum/Minimum thermometers, dry/wet-bulb thermometers, thermograph, hydrograph, rain-gauges, barometer, solar thermometers, evaporation pan, anemometer, sunshine recorder |
| 2nd Class | Maximum/Minimum thermometers, dry/wet-bulb thermometers, evaporation pan, anemometers, rain-gauges |
| 3rd Class | Maximum/Minimum thermometers, standard rain-gauge |
| 4th Class | Standard rain-gauge only |
Key Hydrological Data
| Year | Average Annual Flow (m³/s) | Total Annual Flow (10⁶ m³) |
|---|---|---|
| 1971 | 12.96 | 408.36 |
| 1972 | 10.68 | 348.69 |
| 1973 | 9.41 | 296.54 |
| 1971-1973 Average | 11.2 | 351.20 |
Notable Stations
| Station Name | Type | Elevation (m) | Years of Record | Key Data Collected |
|---|---|---|---|---|
| Hossana (S.I.M.) | 3rd Class | 2290 | 1953-1974 | Rainfall, min/max temperatures |
| Alaba Colito | 2nd/3rd Class | 1850 | 1966-1974 | Rainfall, evaporation, temperatures |
| Bilate Ag. Estate | 3rd Class | 1340 | 1971-1973 | Rainfall, temperatures |
| Wollamo Soddo | 3rd Class | 2050-2060 | 1954-1973 | Rainfall, temperatures |
Recommendations
The report notes that detailed proposals for improving the hydrometeorological network in the Bilate catchment will be provided in the next stage of the study.